Copy of KLIM Size Chart For Product Pages with TABLE for editing
KLIM Size Charts
Men's Tops
Size (U.S.) | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 34-36in | 38-40in | 42-44in | 46-48in | 50-52in | 54-56in | 58-60in | 62-24in |
Waist | 31-33in | 35-37in | 39-41in | 43-45in | 47-49in | 51-53in | 55-57in | 59-61in |
Hip | 34-36in | 38-40in | 42-44in | 46-48in | 50-52in | 54-56in | 58-60in | 62-64in |
Sleeve | 27-28in | 29-30in | 31-32in | 33-34in | 35-36in | 35-36in | 33-34in | 33-34in |
Inseam (Short) | 28in | 29in | 30in | 31in | 31in | 31in | 31in | 31in |
Inseam (Regular) | 30in | 31in | 32in | 33in | 33in | 33in | 33in | 33in |
Inseam (Tall) | 33in | 34in | 35in | 36in | 36in | 36in | 36in | 36in |
Men's Bottoms
Size (U.S.) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip | 36-37in | 38-39in | 40-41in | 42-43in | 44-45in | 46-47in | 48-49in | 50-51in |
Inseam (Short) | 28in | 30in | 30in | 30in | 30in | 30in | 31in | 31in |
Inseam (Regular) | 31in | 31in | 32in | 32in | 32in | 32in | 33in | 33in |
Inseam (Tall) | 34in | 34in | 35in | 35in | 35in | 35in | 36in | 36in |
Women's Tops
Size (U.S.) | XS | SM | MD | LG | XL | 2XL |
Chest | 29-31in | 32-34in | 35-38in | 39-42in | 43-46in | 47-50in |
Waist | 23-25in | 26-28in | 29-32in | 33-36in | 37-40in | 41-44in |
Hip | 32-34in | 35-37in | 38-41in | 42-45in | 46-49in | 50-53in |
Sleeve | 29in | 29in | 30in | 31in | 31in | 31in |
Inseam (Short) | 27in | 27in | 28in | 29in | 29in | 29in |
Inseam (Regular) | 29in | 29in | 30in | 31in | 31in | 31in |
Inseam (Tall) | 32in | 32in | 33in | 34in | 34in | 34in |
Women's Bottoms
Size (U.S.) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 25-26.4in | 27-28in | 29-30in | 31-33in | 34-36in | 37-39in | 40-42in |
Hip | 34-35.5in | 36-37in | 38-39in | 40-42in | 43-45in | 46-48in | 49-51in |
Inseam (Short) | 28in | 28in | 28in | 28in | 28in | 29in | 29in |
Inseam (Regular) | 30in | 30in | 30in | 30in | 30in | 31in | 31in |
Inseam (Tall) | 33in | 33in | 33in | 33in | 33in | 34in | 34in |
Men's Footwear
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EU | 37.5 | 38.5 | 40 | 41 | 42.5 | 44 | 45 | 46 | 47.5 | 49 |
Japan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Women's Footwear
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
EU | 36 | 37.5 | 38.5 | 40 | 41 | 42.5 | 44 |
Japan | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Men's Gloves
Size (U.S) | XS | SM | MD | LG | XL | 2XL | 3XL |
Size (Europe) | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Palm Length (in) | 7 ½ in | 7 ¾ in | 8 in | 8 ¼ in | 8 ½ in | 8 ¾ in | 9 in |
Palm Length (cm) | 19.00 cm | 19.70 cm | 20.30 cm | 21.00 cm | 21.60 cm | 22.20 cm | 22.80 cm |
Palm Circumfrence (in) | 8 - 8 ¼ in | 8 ¼ - 8 ⅝ in | 8 ⅝ - 9 in | 9 - 9 ½ in | 9 ½ - 9 ⅞ in | 9 ⅞ - 10 ¼ in | 10 ¼ - 10 ⅝ in |
Palm Circumfrence (cm) | 20 - 21 cm | 21 - 22 cm | 22 - 23 cm | 23 - 24 cm | 24 - 25 cm | 25 - 26 cm | 26 - 27 cm |
Women's Gloves
Size (U.S) | XS | SM | MD | LG | XL | 2XL |
Size (Europe) | 6 | 7 | 8 | 9 | 10 | 11 |
Palm Length (in) | 7 ¼ in | 7 ½ in | 7 ¾ in | 8 in | 8 ¼ in | 8 ½ in |
Palm Length (cm) | 18.40 cm | 19.00 cm | 19.70 cm | 20.30 cm | 21.00 cm | 21.60 cm |
Palm Circumfrence (in) | 7 ⅛ - 7 ½ in | 7 ½ - 8 in | 8 - 8 ¼ in | 8 ¼ - 8 ⅝ in | 8 ⅝ - 9 in | 9 - 9 ½ in |
Palm Circumfrence (cm) | 18 - 19 cm | 19 - 20 cm | 20 - 21 cm | 21 - 22 cm | 22 - 23 cm | 23 - 24 cm |
Youth's
Boys
Size | XS | SM | MD | LG | XL |
Numeric Size | 6/6X | 7/8 | 10/12 | 14/16 | 18 |
AGE | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
HEIGHT | 45.5-48.5in | 49.5-52in | 55.5-58.5in | 61.5-64in | 66.5in |
CHEST | 24-24.75in | 25.5-26.5in | 27.5-28.5in | 30.5-32in | 33.5in |
WAIST | 23-23.5in | 23.5-24.5in | 25.5-26.5in | 28-29.5in | 31in |
HIP | 25-25.75in | 26.5-27.75in | 29-30.5in | 32-33.5in | 35in |
Girls
Size | XS | SM | MD | LG | XL |
Numeric Size | 6/6X | 7/8 | 10 | 12/14 | 16 |
AGE | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
HEIGHT | 46-48.5in | 50.5-52.5in | 55in | 58-61in | 62.5in |
CHEST | 24-24.75in | 26-27in | 28.5in | 30-31.5in | 33.5in |
WAIST | 23-23.5in | 23.5-24.25in | 25in | 26-28in | 30in |
HIP | 25-25.75in | 27.5-28.5in | 30in | 32-34in | 36in |